Size Recommendation
| Size | Bust / Chest (cm) | Hip (cm) | Top Length (cm) | Hip *2 (cm) | Pants Length (cm) | Recommended Height (cm) | Suggested Weight (kg) |
|---|---|---|---|---|---|---|---|
| 90 | 31 | 35 | 33 | 46 | 46 | 80–88 | 18–24 kg |
| 100 | 32.5 | 36.5 | 35.5 | 50 | 88–98 | 22–30 kg | |
| 110 | 34 | 38 | 38 | 54 | 98–108 | 28–35 kg | |
| 120 | 35.5 | 40.5 | 39.5 | 58 | 108–118 | 33–40 kg | |
| 130 | 37 | 42.1 | 41 | 62 | 115–125 | 40–50 kg | |
| 140 | 38.5 | 45.5 | 42.5 | 66 | 125–135 | 50–55 kg |
Warm Reminder (Unit: cm)
-
Measurements are in centimeters (CM).
-
Due to different measuring methods, a 1–3 cm error is normal and acceptable.
-
A difference of 1–3 cm is within the normal size range and not considered a quality issue.





























© 2025. All right reservedÂ