Size Chart (cm)
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 68 | 112 | 49 | 57 |
| L | 70 | 116 | 51 | 58.5 |
| XL | 72 | 120 | 53 | 60 |
| 2XL | 74 | 124 | 55 | 61.5 |
| 3XL | 76 | 128 | 57 | 63 |
+












-
Original price was: 58,00 AED.45,00 AEDCurrent price is: 45,00 AED.
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 68 | 112 | 49 | 57 |
| L | 70 | 116 | 51 | 58.5 |
| XL | 72 | 120 | 53 | 60 |
| 2XL | 74 | 124 | 55 | 61.5 |
| 3XL | 76 | 128 | 57 | 63 |
+












| Color | White, Black |
|---|---|
| Size | M, L, XL, 2XL, 3XL |
| Printed Theme | Others |
| Lining material | Organic Cotton |
| Place of Origin | China |
| Sleeve Length | Long Sleeve |
| Material Composition | Cotton 47.5%, Polyester Fiber/Polyester, Spandex/Lycra 7.7% |
| Style Details | Pocket + Heterochrosis Edging |
| Manufacturing Method | Knit |
| Year and season of launch | Spring 2025 |
| SKU | T581 |
| Style | European Style |
| Placket | Velcro |
| Applicable Gender | Unisex |
| Fabric | Cotton Blend |
| Basic Style | Youth Fashion |
| Brand Type | Others |
| Type Classification | Standard |
| Craft | Non-Ironing Treatment + Three-Dimensional Cutting |
| Thickness | Regular |
| Pattern | Others |
| Applicable People | Suitable for All People |
| Applicable Scenario | Daily |
| Sleeve type | Dropped Shoulder Sleeve |
| Function | Skin-Friendly Breathable + Anti-Static + Sweat Absorption |
| Applicable Season | Spring and Fall |
| Brand | Others |
There are no reviews yet.
Select at least 2 productsto compare