Size Chart
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| S | 96 | 44–94 | — | 84 | 33 (continuous sleeve) | — |
| M | 100 | 46–96 | — | 85 | 33.5 (continuous sleeve) | — |
| L | 104 | 48–98 | — | 86 | 34 (continuous sleeve) | — |
| XL | 108 | 50–100 | — | 87 | 34.5 (continuous sleeve) | — |
| 2XL | 112 | 52–102 | — | 88 | 35 (continuous sleeve) | — |
| 3XL | — | — | — | — | — | — |
Notes
-
Size is measured in centimeters.
-
Because manual measurements vary, 1–3 cm deviation is normal and not a quality issue.
-
Due to differences in displays and photography lighting, some color variation may exist, which is not a quality problem.
Material Description
This fabric is cotton and has good breathability.
Cotton may shrink to some extent.
Each piece may vary slightly in proportion — this is not a quality issue.
If you mind this, please order with caution. Thank you.































© 2025. All right reservedÂ