Size Chart
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| S | 102 | 98 | 37–32 | 123 | 38 | 98 |
| M | 106 | 102 | 38–33 | 124 | 39 | 102 |
| L | 110 | 106 | 39–34 | 125 | 40 | 106 |
| XL | 114 | 110 | 40–35 | 126 | 41 | 110 |
| 2XL | — | — | 41 | — | — | — |
(Note: Some values appear incomplete in the original chart: 2XL row is missing most measurements.)
Warm Reminder
-
The unit of measurement is centimeters (CM).
-
Manual measurement may cause a 1–3 cm difference — this is not a quality issue.
-
Due to different display screens and lighting during photography, slight color variations may occur — this is not a quality issue.



























© 2025. All right reservedÂ