Size ChartÂ
| Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) | Recommended Weight |
|---|---|---|---|---|---|
| 48 | 104 | 42 | 71 | 20 | 50–60 kg |
| 50 | 108 | 44 | 73 | 21 | 60–70 kg |
| 52 | 112 | 46 | 75 | 22 | 70–80 kg |
| 54 | 116 | 48 | 77 | 23 | 80–90 kg |
| 56 | 124 | 53 | 78 | 24 | 90–100 kg |
| 58 | 128 | 55 | 78 | 25 | 100–110 kg |






-
Original price was: 55,00 AED.44,00 AEDCurrent price is: 44,00 AED.
| Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) | Recommended Weight |
|---|---|---|---|---|---|
| 48 | 104 | 42 | 71 | 20 | 50–60 kg |
| 50 | 108 | 44 | 73 | 21 | 60–70 kg |
| 52 | 112 | 46 | 75 | 22 | 70–80 kg |
| 54 | 116 | 48 | 77 | 23 | 80–90 kg |
| 56 | 124 | 53 | 78 | 24 | 90–100 kg |
| 58 | 128 | 55 | 78 | 25 | 100–110 kg |






| Color | Blue, Orange, Green |
|---|---|
| Size | 48, 50, 52, 54, 56, 58 |
| Sleeve Length | Long Sleeve |
| Material Composition | 80% Cotton, Polyester Fiber/Polyester 20% |
| Collar Design | Turn-Down Collar |
| Manufacturing Method | Knit |
| Year and season of launch | Autumn and Winter 2025 |
| SKU | 9921 |
| Style | Pullover |
| Fleece-lined | No |
| Placket | Pullover |
| Applicable Gender | Men's |
| Fabric | Cotton-Poly |
| Basic Style | Business gentleman |
| Type Classification | Loose Fit |
| Thickness | Regular |
| Applicable People | Middle-Aged |
| Pattern | Stripes |
| Applicable Scenario | Daily |
| Sleeve type | Regular |
| Function | other |
| Applicable Season | Autumn |
| Brand | other |
| Clothing Length Type | Regular Style |
There are no reviews yet.
Select at least 2 productsto compare