SIZE GUIDE
| Size | Thigh | Waist | Pants Length | Hips | Recommended Weight* | Leg Opening |
|---|---|---|---|---|---|---|
| S | 52 | 64 | 91 | 88 | 80–95 | 32 |
| M | 54 | 68 | 92 | 92 | 95–110 | 34 |
| L | 56 | 72 | 93 | 96 | 110–120 | 36 |
| XL | 58 | 76 | 94 | 100 | 120–130 | 38 |



















-
Original price was: 60,00 AED.48,00 AEDCurrent price is: 48,00 AED.
| Size | Thigh | Waist | Pants Length | Hips | Recommended Weight* | Leg Opening |
|---|---|---|---|---|---|---|
| S | 52 | 64 | 91 | 88 | 80–95 | 32 |
| M | 54 | 68 | 92 | 92 | 95–110 | 34 |
| L | 56 | 72 | 93 | 96 | 110–120 | 36 |
| XL | 58 | 76 | 94 | 100 | 120–130 | 38 |



















| Color | Jorg gray, Black, Coffee |
|---|---|
| Size | S, M, L, XL |
| Composition content | 91% (with)-95% () |
| Year season | Spring of 2025 |
| Total Length | Trousers |
| Main Source | Independent real shot chart |
| Thickness | Conventional |
| Applicable age | 25-29 years old |
| Origin | China |
| Material Composition | Polyester Fiber/Polyester 100% |
| Manufacturing Method | Woven |
| SKU | 303 |
| Style | Slim |
| Application Object | Lady |
| Fabric | Cotton |
| Material | Polyester Fiber |
| Pants type | Straight Leg |
| Clothing style details | Double waist |
| Waist details | High waist |
There are no reviews yet.
Select at least 2 productsto compare