Size Chart
| Size | Chest (flat) | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| M | 56 | 49 | 21 | 69 |
| L | 58 | 50.5 | 22 | 71 |
| XL | 60 | 52 | 23 | 73 |
| 2XL | 62 | 53.5 | 24 | 75 |
| 3XL | 64 | 55 | 25 | 77 |
| 4XL | 66 | 56.5 | 26 | 78 |
  Â
 




-
Original price was: 75,00 AED.62,00 AEDCurrent price is: 62,00 AED.
| Size | Chest (flat) | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| M | 56 | 49 | 21 | 69 |
| L | 58 | 50.5 | 22 | 71 |
| XL | 60 | 52 | 23 | 73 |
| 2XL | 62 | 53.5 | 24 | 75 |
| 3XL | 64 | 55 | 25 | 77 |
| 4XL | 66 | 56.5 | 26 | 78 |
  Â
 




| Color | Olive, Apricot |
|---|---|
| Size | M, L, XL, 2XL, 3XL, 4XL |
| Pattern | Solid Color |
| Sleeve Length | Short Sleeve |
| Wearing Method | Cardigan |
| Material Composition | Lessel Fiber/Tencel 49.2%, Viscose Fiber (Viscose)/Viscose, Nylon/nylon 8.1%, Flax 1.8% |
| Collar Design | Turn-Down Collar |
| Style Details | Others |
| Manufacturing Method | Woven |
| Function | Non-deformable |
| Year and season of launch | Summer of 2026 |
| SKU | ET9977 |
| Style | cleanfit |
| Brand | Others |
| Applicable Gender | Unisex |
| Fabric | Others |
| Type Classification | Loose Fit |
There are no reviews yet.
Select at least 2 productsto compare