Size ChartÂ
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | / | 88 | 92 | 98 | 104 | / |
| Waist | / | 68 | 72 | 78 | 84 | / |
| Length | / | 124 | 125 | 126 | 127 | / |
| Sleeve Length | / | / | / | / | / | / |




-
Original price was: 68,00 AED.55,00 AEDCurrent price is: 55,00 AED.
Size ChartÂ
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | / | 88 | 92 | 98 | 104 | / |
| Waist | / | 68 | 72 | 78 | 84 | / |
| Length | / | 124 | 125 | 126 | 127 | / |
| Sleeve Length | / | / | / | / | / | / |




| Color | Khaki Color |
|---|---|
| Size | S, M, L, XL |
| Sleeve Length | Sleeveless |
| Material Composition | Polyester Fiber/Polyester 100% |
| Waist Shape | Mid-High Waist |
| Manufacturing Method | Woven |
| Year and season of launch | General |
| SKU | Q8319 |
| Style | Elegant |
| Placket | Pullover |
| Skirt Length | Long Skirt |
| Fabric | Polyester fiber |
| Collar type | Square collar |
| Skirt Shape | Sleeveless Dress |
| Applicable Body Type | General Type |
| Thickness | Medium |
| Pattern | Color Block |
| Applicable Age | 25-29 years old |
| Applicable People | Ladies |
| Boxy Silhouette | H Type |
| Applicable Scenario | Daily |
| Sleeve type | Sleeveless |
| Fabric Technology | Woven |
| Applicable Season | Spring Summer Fall Winter |
| Combination Form | Single Piece |
There are no reviews yet.
Select at least 2 productsto compare