Size Chart
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) | Hem (cm) | Pants (cm) |
|---|---|---|---|---|---|---|---|
| S | — | 58–100 | — | 92 | — | 316 | — |
| M | — | 60–104 | — | 93 | — | 320 | — |
| L | — | 62–108 | — | 94 | — | 324 | — |
| XL | — | 63–112 | — | 95 | — | 328 | — |
| 2XL | — | — | — | — | — | — | — |
| 3XL | — | — | — | — | — | — | — |
Notes
-
Measurements are in centimeters.
-
Manual measurement methods may vary; a 1–3 cm difference is normal and does not indicate a quality issue.
-
Due to different displays and lighting conditions, some color difference may occur, which is not a quality issue.


































© 2025. All right reservedÂ