Size Chart
| Size | Waist (cm) | Hip (cm) | Length (cm) | Notes | Recommended Height (cm) | Suggested Weight (kg) |
|---|---|---|---|---|---|---|
| 90 | 29 | 52 | 56 | — | 80–88 | 18–24 |
| 110 | 30.5 | 56 | 60 | — | 88–98 | 22–30 |
| 120 | 32 | 60 | 64 | — | 98–108 | 30–35 |
| 130 | 33.5 | 64 | 68 | — | 108–118 | 33–40 |
| 140 | 35 | 69 | 74 | — | 118–128 | 40–50 |
| 150 | 36.5 | 74 | 79 | — | 128–138 | 50–55 |
| 160 | 37.5 | 79 | 84 | — | 138–148 | 55–60 |
Warm Reminder (Unit: cm)
-
Measurements are in centimeters.
-
Due to different measuring methods, a slight error of 1–3 cm is normal and acceptable.
-
A height difference of 1–3 cm is considered within the normal size tolerance range and is not a quality issue.




























© 2025. All right reservedÂ