Size Chart
| Body Part / Measurement | Method | Tolerance (cm) | 5–6Y | 7–8Y | 9–10Y | 11–12Y | 13–14Y |
|---|---|---|---|---|---|---|---|
| Top Length | — | 2.5 | 44.5 | 47 | 49.5 | 52 | 54.5 |
| Chest Circumference | — | 5.0 | 73 | 78 | 83 | 88 | 93 |
| Sleeve Length | — | 2.5 | 41.5 | 44 | 46.5 | 49 | 51.5 |
| Dress/Skirt Length | — | 6.5 | 69.5 | 76 | 82.5 | 89 | 95.5 |
| Hip Circumference | — | 5.0 | 85 | 90 | 95 | 100 | 105 |
| Waist Circumference | Elastic band (3cm) | — | 49.5 | 52 | 54.5 | 57 | 59.5 |
⚖ Suggested Body Weight Guide (Converted to KG)
| Size (Age) | Suggested Weight (KG) |
|---|---|
| 5–6 Years | 17.5 – 22 kg |
| 7–8 Years | 20 – 26 kg |
| 9–10 Years | 25 – 32 kg |
| 11–12 Years | 30 – 38 kg |
| 13–14 Years | 37 – 46.5 kg |
📝 Key Notes
-
Chest, waist, and hip = full circumference
-
Waist uses elastic fit
-
Manual measurement tolerance ±1–3 cm is normal and not a defect
-
For a looser fit or if the child is above the suggested weight → choose 1 size up































© 2025. All right reserved