Size Chart
| Size (Age) | Chest (cm) | Top Length (cm) | Waist (cm) | Pants Length (cm) |
|---|---|---|---|---|
| 0–3 Months | 46 | 36 | 36 | 21 |
| 3–6 Months | 48 | 38 | 38 | 22 |
| 6–9 Months | 50 | 40 | 40 | 23 |
| 9–12 Months | 52 | 42 | 42 | 24 |
| 12–18 Months | 54 | 44 | 44 | 25 |















-
Original price was: 44,00 AED.38,50 AEDCurrent price is: 38,50 AED.
| Size (Age) | Chest (cm) | Top Length (cm) | Waist (cm) | Pants Length (cm) |
|---|---|---|---|---|
| 0–3 Months | 46 | 36 | 36 | 21 |
| 3–6 Months | 48 | 38 | 38 | 22 |
| 6–9 Months | 50 | 40 | 40 | 23 |
| 9–12 Months | 52 | 42 | 42 | 24 |
| 12–18 Months | 54 | 44 | 44 | 25 |















| sort by color | Pink three-piece suit, khaki, shorts, headwear, Apricot three-piece suit, khaki, shorts, headwear |
|---|---|
| Size | 0-3M, 3-6M, 6-9M, 9-12M, 12-18M |
There are no reviews yet.
Select at least 2 productsto compare