Part: Tops (Shirts / Tops)
Garment Measurements — Units: cm
| Garment Area (Row Label) | Measurement Method | Supplier Size 4Y | Finished Sizes (shown in chart) | Tolerance |
|---|---|---|---|---|
| Shoulder Width | Measured flat from back shoulder point to point | 24 cm | 24 / 25.2 / 26.4 / 27.6 | ±1.2 cm |
| Sleeve Length | Measured straight from shoulder seam to sleeve cuff | 12 cm | 12 / 13 / 14 / 15 | ±1.0 cm |
| Front Top Length | Measured straight from top of shoulder down to bottom hem | 38 cm | 38 / 41 / 44 / 47 | ±3.0 cm |
| Chest (Bust) Circumference | Measured flat across chest, edge-to-edge | 59 cm | 59 / 62 / 65 / 68 | ±3.0 cm |
Part: Pants / Shorts
Garment Measurements — Units: cm
| Garment Area (Row Label) | Measurement Description / Method | Supplier Size 4Y | Finished Sizes (shown in chart) | Tolerance |
|---|---|---|---|---|
| Hip Circumference | Measured 7 cm below the waist, front side, flat measurement | 72 cm | 72 / 75 / 78 / 81 | ±2.0 cm |
| Side Pants Length | Measured flat from side waist down to hem along outer leg | 28 cm | 28 / 30 / 32 / 34 | ±2.0 cm |
| Waist (Elastic) | Flat lay measurement across waistband | 45 cm | 45 / 47 / 49 / 51 | ±2.0 cm |






























© 2025. All right reservedÂ