Size Chart
| Size (Age) | Clothing Length (cm) | Chest (cm) | Pants Length (cm) | Waist (cm) | Sleeve Length (cm) | Suggested Weight (KG) |
|---|---|---|---|---|---|---|
| 2–3 Years | 40 | 66 | 53 | 44 | 32 | 13 – 16 kg |
| 3–4 Years | 42.5 | 69 | 58 | 46 | 34.5 | 15 – 18 kg |
| 4–5 Years | 45 | 72 | 63 | 48 | 37 | 17 – 22 kg |
| 5–6 Years | 47 | 75 | 68 | 50 | 39.5 | 20 – 26 kg |
| 6–7 Years | 49 | 78 | 73 | 52 | 42 | 23 – 28 kg |
📝 Notes
-
Chest and waist measurements are full circumference
-
Manual measurement tolerance ±1–3 cm is normal
-
For a looser fit or if the child is above average weight → choose 1 size up









































© 2025. All right reserved