Size Chart
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Top Length (cm) | Sleeve (cm) | Hip (cm) | Pants Length (cm) |
|---|---|---|---|---|---|---|---|
| S | 58–78 | 58–78 | — | 80 | — | 92 | — |
| M | 62–82 | 62–82 | — | 81 | — | 96 | — |
| L | 66–86 | 66–86 | — | 82 | — | 100 | — |
| XL | 70–90 | 70–90 | — | 83 | — | 104 | — |
| 2XL | 74–94 | 74–94 | — | 84 | — | 108 | — |
| 3XL | 78–98 | 78–98 | — | 85 | — | 112 | — |
| 4XL | 82–102 | 82–102 | — | 86 | — | 116 | — |
| 5XL | 86–106 | 86–106 | — | 87 | — | 120 | — |
Units: cm
Warm Reminder
Because measurement methods may vary, there may be a 1–3 cm difference. This is within the normal range.
Color Notice
Due to different displays and lighting during photography, slight color differences may occur. This is not a quality issue.







































© 2025. All right reservedÂ