Product Size Chart (CM)
| Size | Bust | Waist | Shoulder | Length | Sleeve | Hip |
|---|---|---|---|---|---|---|
| S | 120 | — | 68 | 58 | 42 | — |
| M | 124 | — | 70 | 59 | 43 | — |
| L | 128 | — | 72 | 60 | 43 | — |
| XL | 132 | — | 74 | 61 | 44 | — |
| 2XL | 136 | — | 76 | 62 | 44 | — |
| 3XL | — | — | — | — | — | — |
Notes / Disclaimers (Translated)
Measurement Notice
-
All measurements are in centimeters (CM).
-
Due to manual measuring methods, a ±1 cm difference may occur.
-
This is normal and not a quality issue.



























© 2025. All right reservedÂ