Product Display – Size Chart
| Size | Bust (cm) | Waist | Shoulder | Length (cm) | Sleeve | Hip (cm) |
|---|---|---|---|---|---|---|
| S | 74–96 | — | — | 123 | — | 110 |
| M | 78–100 | — | — | 124.5 | — | 114 |
| L | 82–105 | — | — | 126 | — | 118 |
| XL | 86–115 | — | — | 127.5 | — | 122 |
| 2XL | 90–120 | — | — | 129 | — | 126 |
Notes
-
Warm reminder: All measurements are in centimeters (cm). Due to different manual measuring methods, a 1–3 cm variation may occur. This does not indicate a quality issue.
-
Due to different display screens, lighting, and photography conditions, slight color differences may occur. This is not a quality issue.




































© 2025. All right reservedÂ