Size Chart
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Length (cm) | Sleeve | Hip (cm) | Pants Length |
|---|---|---|---|---|---|---|---|
| S | 66–90 | — | — | 117 | — | 108 | — |
| M | 70–94 | — | — | 118 | — | 112 | — |
| L | 76–100 | — | — | 119 | — | 118 | — |
| XL | 82–106 | — | — | 120 | — | 124 | — |
| 2XL | 88–112 | — | — | 121 | — | 130 | — |
Warm Reminder:
-
Measurements are in centimeters (CM). Because individual measuring methods vary, a 1–3 CM error may occur. This is not considered a product quality issue.
Color Notice:
-
Due to differences in monitors and lighting during photography, slight color variations may occur. This is not a quality issue.



































© 2025. All right reservedÂ