Size Chart (cm)
| Size | Bust | Sleeve Length | Length |
|---|---|---|---|
| M | 102 | 57 | 139 |
| L | 108 | 58 | 140 |
| XL | 114 | 59 | 141 |
| XXL | 120 | 60 | 142 |








-
Original price was: 160,00 AED.136,00 AEDCurrent price is: 136,00 AED.
| Size | Bust | Sleeve Length | Length |
|---|---|---|---|
| M | 102 | 57 | 139 |
| L | 108 | 58 | 140 |
| XL | 114 | 59 | 141 |
| XXL | 120 | 60 | 142 |








| color | Navy blue |
|---|---|
| size | M, L, XL, 2XL |
| Colors | Navy blue |
| Material composition | Polyester Fiber/Polyester 100% |
| Manufacturing method | Woven |
| Style | Elegant |
| Suitable season | Spring |
| Item No. | MEF9716 |
| Collar type |  |
| Sleeve length | Long Sleeve |
| Fabric | Mesh Fabric |
There are no reviews yet.
Select at least 2 productsto compare