SIZE CHART (cm)
| Size | Length | Bust | Sleeve | Waist | Hip | Pants Length |
|---|---|---|---|---|---|---|
| S | 77 | 116 | 47 | 62–74 | 100 | 102 |
| M | 78 | 120 | 48 | 66–78 | 104 | 103 |
| L | 79 | 124 | 49 | 70–82 | 108 | 104 |
| XL | 80 | 128* | 50 | 74–86 | 112 | 105 |































-
Original price was: 56,00 AED.45,00 AEDCurrent price is: 45,00 AED.
| Size | Length | Bust | Sleeve | Waist | Hip | Pants Length |
|---|---|---|---|---|---|---|
| S | 77 | 116 | 47 | 62–74 | 100 | 102 |
| M | 78 | 120 | 48 | 66–78 | 104 | 103 |
| L | 79 | 124 | 49 | 70–82 | 108 | 104 |
| XL | 80 | 128* | 50 | 74–86 | 112 | 105 |































| sort by color | black stripes, diamond print, green stripes, light blue stripes, dark blue stripes |
|---|---|
| size | S, M, L, XL |
There are no reviews yet.
Select at least 2 productsto compare