Size Chart
| Picture | Size | Front Length (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Chest (cm) | Waist (cm) | Suggested Weight (KG) |
|---|---|---|---|---|---|---|---|
| (item photo shown) | 8Y | 80 | 30 | 47 | 76 | 68 | 22 – 28 |
| 9Y | 83.5 | 31.2 | 49 | 79 | 71 | 25 – 32 | |
| 10Y | 87 | 32.4 | 51 | 82 | 74 | 28 – 36 | |
| 11Y | 90.5 | 33.6 | 53 | 85 | 77 | 32 – 40 | |
| 12Y | 94 | 34.8 | 55 | 88 | 80 | 38 – 48 |
























© 2025. All right reservedÂ