Size Chart (cm)
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| S | 100 | — | — | 61 | 54 / 70 | — |
| M | 104 | — | — | 62 | 55 / 71 | — |
| L | 108 | — | — | 63 | 56 / 72 | — |
| XL | 114 | — | — | 64 | 57 / 73 | — |
| 2XL | — | — | — | — | — | — |
Sleeve (54 / 70 etc.) = short sleeve / long sleeve (or inner / outer length, depending on design)
Notes
-
Measurements are in cm. Due to manual measurement, a 1–3 cm difference may occur. Size chart is for reference only.
-
Due to lighting, display settings, and photography, slight color differences may occur. This is not a quality issue.































© 2025. All right reservedÂ