Size Chart
| size | Shoulder width (cm) | Chest circumference (cm) | Garment length (cm) | Sleeve length (cm) | Waist circumference (cm) |
|---|---|---|---|---|---|
| M | 38.3 | 93 | 68 | 57 | 89 |
| L | 39.3 | 97 | 69 | 58 | 93 |
| XL | 40.3 | 101 | 70 | 59 | 97 |
| 2XL | 41.3 | 105 | 71 | 60 | 101 |
| 3XL | 42.3 | 109 | 72 | 61 | 105 |
   











-
Original price was: 90,00 AED.73,00 AEDCurrent price is: 73,00 AED.
| size | Shoulder width (cm) | Chest circumference (cm) | Garment length (cm) | Sleeve length (cm) | Waist circumference (cm) |
|---|---|---|---|---|---|
| M | 38.3 | 93 | 68 | 57 | 89 |
| L | 39.3 | 97 | 69 | 58 | 93 |
| XL | 40.3 | 101 | 70 | 59 | 97 |
| 2XL | 41.3 | 105 | 71 | 60 | 101 |
| 3XL | 42.3 | 109 | 72 | 61 | 105 |
   











| Color | White, Black |
|---|---|
| Size | M, L, XL, 2XL, 3XL |
| Craft | Non-Iron Treatment |
| Thickness | Regular |
| Pattern | Solid Color |
| Applicable Age | 25-29 years old |
| Sleeve Length | Long Sleeve |
| Applicable Scenario | Daily + Work + Leisure + Commuting |
| Material Composition | Polyester Fiber/Polyester 100% |
| Sleeve type | Regular |
| Manufacturing Method | Woven |
| Year and season of launch | Spring of 2026 |
| SKU | 7575 |
| Style | Minimalist Style |
| Placket | Single Button |
| Clothing Length | Regular |
| Pattern Type | Straight Type |
| Applicable Gender | Women |
| Fabric | Others |
| Component Content | 31% (inclusive) – 50% (inclusive) |
| Same Style as in Mall | No |
| Collar type | Suit collar |
There are no reviews yet.
Select at least 2 productsto compare