Size Chart (Unit: cm)
| Size | Front Length | Chest | Shoulder Width | Sleeve Length | Hem |
|---|---|---|---|---|---|
| M | 70 | 108 | 54.0 | 20.5 | 106 |
| L | 72 | 112 | 55.5 | 21.0 | 110 |
| XL | 74 | 116 | 57.0 | 21.5 | 114 |
| 2XL | 76 | 120 | 58.5 | 22.0 | 118 |
| 3XL | 78 | 124 | 60.0 | 22.5 | 122 |
| 4XL | 80 | 128 | 61.5 | 23.0 | 126 |













-
Original price was: 50,00 AED.40,00 AEDCurrent price is: 40,00 AED.
| Size | Front Length | Chest | Shoulder Width | Sleeve Length | Hem |
|---|---|---|---|---|---|
| M | 70 | 108 | 54.0 | 20.5 | 106 |
| L | 72 | 112 | 55.5 | 21.0 | 110 |
| XL | 74 | 116 | 57.0 | 21.5 | 114 |
| 2XL | 76 | 120 | 58.5 | 22.0 | 118 |
| 3XL | 78 | 124 | 60.0 | 22.5 | 122 |
| 4XL | 80 | 128 | 61.5 | 23.0 | 126 |













| Color | White |
|---|---|
| Sleeve Length | Short Sleeve |
| Applicable Scenario | Daily |
| Material Composition | 100% Cotton |
| Size | M, L, XL, 2XL, 3XL, 4XL |
| Sleeve type | Regular |
| Manufacturing Method | Knit |
| Year and season of launch | Summer 2025 |
| Function | Skin-Friendly Breathable + Not Easy to Fade |
| SKU | YTX658 |
| Style | Modern Style |
| Brand | Others |
| Applicable Gender | Unisex |
| Fabric | Pure Cotton |
| Type Classification | Loose Fit |
There are no reviews yet.
Select at least 2 productsto compare