Size chartÂ
| Size | Length | Shoulder | Chest | Sleeve | Hem |
|---|---|---|---|---|---|
| M | 73 | 50.8 | 116 | 24 | 110 |
| L | 75 | 52.4 | 120 | 24.5 | 114 |
| XL | 77 | 54 | 124 | 25 | 118 |
| 2XL | 79 | 55.6 | 128 | 25.5 | 122 |
| 3XL | 81 | 57.2 | 132 | 26 | 126 |
| 4XL | 82 | 58.8 | 136 | 26.5 | 130 |













-
Original price was: 95,00 AED.80,00 AEDCurrent price is: 80,00 AED.
| Size | Length | Shoulder | Chest | Sleeve | Hem |
|---|---|---|---|---|---|
| M | 73 | 50.8 | 116 | 24 | 110 |
| L | 75 | 52.4 | 120 | 24.5 | 114 |
| XL | 77 | 54 | 124 | 25 | 118 |
| 2XL | 79 | 55.6 | 128 | 25.5 | 122 |
| 3XL | 81 | 57.2 | 132 | 26 | 126 |
| 4XL | 82 | 58.8 | 136 | 26.5 | 130 |













| Color | Apricot, Blue |
|---|---|
| Size | M, L, XL, 2XL, 3XL, 4XL |
| Thickness | Thin Style |
| Sleeve Length | Short Sleeve |
| Applicable Scenario | Daily |
| Material Composition | 100% Cotton |
| Manufacturing Method | Woven |
| Year and season of launch | Summer 2025 |
| SKU | YTX6002 |
| Applicable Season | Summer |
| Brand | AG |
| Pattern Type | Loose Fit |
| Collar type | Square collar |
There are no reviews yet.
Select at least 2 productsto compare