Size Chart Â
| Size | Shoulder | Chest | Sleeve | Length | Weight Recommendation |
|---|---|---|---|---|---|
| M | 54 | 56 | 21.5 | 67 | 57.5–65 kg |
| L | 55.5 | 58 | 22 | 69 | 65–72.5 kg |
| XL | 57 | 60 | 22.5 | 71 | 72.5–80 kg |
| 2XL | 58.5 | 62 | 23 | 73 | 80–90 kg |
| 3XL | 60 | 64 | 23.5 | 75 | 90–100 kg |
| 4XL | 61.5 | 66 | 24 | 76 | 100–110 kg |













-
Original price was: 90,00 AED.77,00 AEDCurrent price is: 77,00 AED.
| Size | Shoulder | Chest | Sleeve | Length | Weight Recommendation |
|---|---|---|---|---|---|
| M | 54 | 56 | 21.5 | 67 | 57.5–65 kg |
| L | 55.5 | 58 | 22 | 69 | 65–72.5 kg |
| XL | 57 | 60 | 22.5 | 71 | 72.5–80 kg |
| 2XL | 58.5 | 62 | 23 | 73 | 80–90 kg |
| 3XL | 60 | 64 | 23.5 | 75 | 90–100 kg |
| 4XL | 61.5 | 66 | 24 | 76 | 100–110 kg |













| Color | Navy blue, Black, Wine |
|---|---|
| Size | M, L, XL, 2XL, 3XL, 4XL |
| Sleeve Length | Short Sleeve |
| Applicable Scenario | Daily + Sports + Travel + Home + Outdoor + Fitness + Campus |
| Material Composition | 100% Cotton |
| Sleeve type | Regular |
| Manufacturing Method | Knit |
| Year and season of launch | Summer 2025 |
| Function | Not Easy to Fade + Wear-Resistant + Sweat-Absorbent + Skin-Friendly Breathable + Breathable + Anti-Pilling + Sweat-Wicking |
| SKU | 7532 |
| Style | Modern Style |
| Brand | None |
| Applicable Gender | Unisex |
| Fabric | Pure Cotton |
| Type Classification | Loose Fit |
There are no reviews yet.
Select at least 2 productsto compare