Size Chart
| Size | Short Length | Regular Length | Tall Length | Waist | Hips | Thigh |
|---|---|---|---|---|---|---|
| S | 95 | 101 | 106 | 60 | 94 | 59 |
| M | 96 | 102 | 107 | 64 | 98 | 61 |
| L | 97 | 103 | 108 | 68 | 102 | 63 |
| XL | 98 | 104 | 109 | 72 | 106 | 65 |
| 2XL | 99 | 105 | 110 | 76 | 110 | 67 |
| 3XL | 100 | 106 | 111 | 80 | 114 | 69 |
| 4XL | 100.5 | 106.5 | 111.5 | 84 | 118 | 71 |
| 5XL | 101 | 107 | 112 | 88 | 122 | 73 |
Recommended Weight (kg)
| Size | Recommended Weight |
|---|---|
| S | 40 – 49 kg |
| M | 49 – 55 kg |
| L | 55 – 60 kg |
| XL | 60 – 67.5 kg |
| 2XL | 67.5 – 75 kg |
| 3XL | 75 – 82.5 kg |
| 4XL | 82.5 – 90 kg |
| 5XL | 90 – 100 kg |
     


























© 2025. All right reservedÂ