Size ChartÂ
| Size | Waist (cm) | Hips (cm) | Leg Opening (cm) | Length (cm) |
|---|---|---|---|---|
| S | 62 | 92 | 30 | 90 |
| M | 66 | 96 | 31 | 91 |
| L | 70 | 100 | 32 | 92 |
| XL | 74 | 104 | 33 | 93 |
| 2XL | 78 | 108 | 34 | 93.5 |
| 3XL | 82 | 112 | 35 | 94 |
| 4XL | 86 | 116 | 36 | 94.5 |
| 5XL | 90 | 120 | 37 | 95 |

     




-
Original price was: 56,00 AED.45,00 AEDCurrent price is: 45,00 AED.
| Size | Waist (cm) | Hips (cm) | Leg Opening (cm) | Length (cm) |
|---|---|---|---|---|
| S | 62 | 92 | 30 | 90 |
| M | 66 | 96 | 31 | 91 |
| L | 70 | 100 | 32 | 92 |
| XL | 74 | 104 | 33 | 93 |
| 2XL | 78 | 108 | 34 | 93.5 |
| 3XL | 82 | 112 | 35 | 94 |
| 4XL | 86 | 116 | 36 | 94.5 |
| 5XL | 90 | 120 | 37 | 95 |

     




| Color | Black, Apricot, Purple, Blue-gray |
|---|---|
| Size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| Total Length | Cropped trousers/cropped pants |
| Main Source | Taobao distribution figure |
| Thickness | Thin |
| Listed year season | Spring of 2025 |
| Applicable age | 25-29 years old |
| Origin | China |
| Material Composition | Polyester Fiber/Polyester 96%, Spandex/Lycra 4% |
| Manufacturing Method | Woven |
| Style | Slim |
| SKU | 9015 |
| Application Object | Lady |
| Waist details | High waist |
There are no reviews yet.
Select at least 2 productsto compare