Size Chart (cm)
| Size | Foot Length | Heel Height |
|---|---|---|
| EUR35 | 22.5 | 10 |
| EUR36 | 23 | 10 |
| EUR37 | 23.5 | 10 |
| EUR38 | 24 | 10 |
| EUR39 | 24.5 | 10 |
| EUR40 | 25 | 10 |
| EUR41 | 25.5 | 10 |
| EUR42 | 26 | 10 |
| EUR43 | 26.5 | 10 |
| EUR44 | 27 | 10 |
-
Original price was: 82,00 AED.68,00 AEDCurrent price is: 68,00 AED.
| Size | Foot Length | Heel Height |
|---|---|---|
| EUR35 | 22.5 | 10 |
| EUR36 | 23 | 10 |
| EUR37 | 23.5 | 10 |
| EUR38 | 24 | 10 |
| EUR39 | 24.5 | 10 |
| EUR40 | 25 | 10 |
| EUR41 | 25.5 | 10 |
| EUR42 | 26 | 10 |
| EUR43 | 26.5 | 10 |
| EUR44 | 27 | 10 |
| Color | Red |
|---|---|
| Size | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 |
| Insole Material | Artificial Short Plush |
| Trendy Elements | Lace-up |
| Place of Origin | China |
| Upper material | Suede |
| Heel Style | Stiletto |
| Pumps Weight (G) | 620 |
| Shoemaking Craft | Adhesive Shoes |
| Year and season of launch | Spring of 2026 |
| SKU | 218-22 |
| Style | High Heels |
| Closure Method | Lace-up |
| Sole Material | Rubber |
| Lining Material | Artificial Short Plush |
| Toe style | Fish Mouth |
| Applicable People | Others |
| Applicable Age | Ages 18-40 |
| Pattern | Leopard Print |
| Heel Height | 10 |
| Applicable Scenario | Daily |
| Sole Thickness | 0.3 |
| Function | Non-Slip |
| Applicable Season | Four Seasons |
| Packaging volume | 30.18.10 |
| Brand | wanxiangren |
| Material Craft | Suede |
| Opening Depth | Low Cut |
| Same Style as in Mall | No |
There are no reviews yet.