Top Size Chart (cm)
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| XXS | 46 | 76 | 34 | 53.5 |
| XS | 47 | 80 | 35 | 54.5 |
| S | 48 | 84 | 36 | 55.5 |
| M | 49 | 88 | 37 | 56.5 |
| L | 50 | 92 | 38 | 57.5 |
Pants Size Chart (cm)
| Size | Waist | Hip | Thigh | Front Rise | Back Rise | Cropped Length | Full Length |
|---|---|---|---|---|---|---|---|
| XXS | 56 | 86 | 46 | 31 | 39.3 | 90 | 95 |
| XS | 60 | 90 | 47 | 31.5 | 39.8 | 90 | 96 |
| S | 64 | 94 | 48 | 32 | 40.3 | 91 | 96 |
| M | 68 | 98 | 49 | 32.5 | 40.8 | 91 | 97 |
| L | 72 | 102 | 50 | 33 | 41.3 | 91 | 97 |
| XL | 76 | 106 | 51 | 33.5 | 41.8 | 91 | 97 |
 






































© 2025. All right reservedÂ