Size Chart
| Size | Waist (cm) | Hips (cm) | Leg Opening (cm) | Pants Length (cm) | Extended Length (cm) |
|---|---|---|---|---|---|
| XS | 62 | 87 | 58 | 99 | 104 |
| S | 66 | 91 | 59.5 | 100 | 105 |
| M | 70 | 95 | 61 | 101 | 106 |
| L | 74 | 99 | 62.5 | 102 | 107 |
| XL | 78 | 103 | 64 | 103 | 108 |











-
Original price was: 80,00 AED.66,00 AEDCurrent price is: 66,00 AED.
| Size | Waist (cm) | Hips (cm) | Leg Opening (cm) | Pants Length (cm) | Extended Length (cm) |
|---|---|---|---|---|---|
| XS | 62 | 87 | 58 | 99 | 104 |
| S | 66 | 91 | 59.5 | 100 | 105 |
| M | 70 | 95 | 61 | 101 | 106 |
| L | 74 | 99 | 62.5 | 102 | 107 |
| XL | 78 | 103 | 64 | 103 | 108 |











| Color | Deep Blue Gray Women's Pants |
|---|---|
| Size | XS, S, M, L, XL |
| Applicable People | Adult |
| Material Composition | Cotton 89.8%, Polyester Fiber/Polyester 5.1%, Regenerated Cellulose Fiber 5.1% |
| Waist Shape | other |
| Elastic Grade | Non-Stretch |
| Manufacturing Method | Woven |
| Year and season of launch | Fall 2025 |
| SKU | HL1026 |
| Style | Casual |
| Fleece-lined | No |
| Pattern Type | Loose Fit |
| Fabric | Cotton |
There are no reviews yet.
Select at least 2 productsto compare