Size Chart
| Size | Chest (cm) | Shoulder (cm) | Sleeve Length | Length (cm) | Recommended Weight (kg) |
|---|---|---|---|---|---|
| L | 98 | 42.5 | / | 58 | 50 – 60 |
| XL | 104 | 44 | / | 59 | 60 – 70 |
| 2XL | 110 | 45.5 | / | 60 | 70 – 80 |
| 3XL | 116 | 47 | / | 61 | 80 – 90 |
| 4XL | 122 | 48.5 | / | 62 | 90 – 100 |




















-
Original price was: 52,00 AED.43,00 AEDCurrent price is: 43,00 AED.
| Size | Chest (cm) | Shoulder (cm) | Sleeve Length | Length (cm) | Recommended Weight (kg) |
|---|---|---|---|---|---|
| L | 98 | 42.5 | / | 58 | 50 – 60 |
| XL | 104 | 44 | / | 59 | 60 – 70 |
| 2XL | 110 | 45.5 | / | 60 | 70 – 80 |
| 3XL | 116 | 47 | / | 61 | 80 – 90 |
| 4XL | 122 | 48.5 | / | 62 | 90 – 100 |




















| Color | Off-white, Black |
|---|---|
| Size | M, L, XL, 2XL, 3XL, 4XL |
| Applicable | Pear-Shaped + Straight + Apple + Hourglass + Rectangular + Inverted Triangle |
| Filler | Other/other |
| Applicable age | 25-29 years old |
| Combination form | One-piece |
| Clothing Process | Stereo cutting |
| Material Composition | Polyester Fiber/Polyester 100% |
| Manufacturing Method | Woven |
| Sleeve length | Sleeveless |
| Collar style | Round neck |
| SKU | Real Shot 9525 |
| Fabric | Other/other |
| Clothing style details | Lace panel |
| Total Length | Conventional |
| Large size women Classification | Other King Style |
| Thickness | Thin |
| Listed year season | Summer of 2025 |
| Pattern | Solid color |
| Sleeve Style | Other |
| Popular Elements | Cutout |
| Clothing version | Straight Women |
| Applicable season | Spring |
| Brand | No |
| Wearing Style | Pullover |
There are no reviews yet.
Select at least 2 productsto compare