Size Chart / Strap Top
| Size | Length (Excluding Straps) | Bust | Waist (Fabric Stretch) |
|---|---|---|---|
| S | 46 | 86 | 66–74 |
| M | 47 | 90 | 70–78 |
| L | 48 | 94 | 74–82 |
| XL | 49 | 98 | 78–86 |
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
 
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
 
-
Original price was: 44,00 AED.33,00 AEDCurrent price is: 33,00 AED.
| Size | Length (Excluding Straps) | Bust | Waist (Fabric Stretch) |
|---|---|---|---|
| S | 46 | 86 | 66–74 |
| M | 47 | 90 | 70–78 |
| L | 48 | 94 | 74–82 |
| XL | 49 | 98 | 78–86 |
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
 
| Color | 2602 Orange Sling, 2601 Belt |
|---|---|
| Size | S, M, L, XL |
| Wearing Method | Outerwear |
| Material Composition | Polyester Fiber/Polyester 100% |
| Manufacturing Method | Knit |
| Year and season of launch | Spring of 2026 |
| Includes Bra Pads | No |
| SKU | 2602 |
| Style | Strap |
| Applicable Gender | Women |
| Fabric | Cotton Knit |
| Type Classification | Loose Fit |
| Clothing Length Type | Long Style |
There are no reviews yet.
Select at least 2 productsto compare