Size Chart
| Size | Waist (cm) | Hip (cm) | Pants Length (cm) | Recommended Weight (kg) |
|---|---|---|---|---|
| M | 68 | 102 | 36 | 45–52.5 kg |
| L | 72 | 106 | 36.5 | 52.5–60 kg |
| XL | 76 | 110 | 37 | 60–70 kg |
| 2XL | 80 | 114 | 37.5 | 70–80 kg |
| 3XL | 84 | 118 | 38 | 80–90 kg |
| 4XL | 88 | 122 | 38.5 | 90–100 kg |
















-
Original price was: 52,00 AED.43,00 AEDCurrent price is: 43,00 AED.
| Size | Waist (cm) | Hip (cm) | Pants Length (cm) | Recommended Weight (kg) |
|---|---|---|---|---|
| M | 68 | 102 | 36 | 45–52.5 kg |
| L | 72 | 106 | 36.5 | 52.5–60 kg |
| XL | 76 | 110 | 37 | 60–70 kg |
| 2XL | 80 | 114 | 37.5 | 70–80 kg |
| 3XL | 84 | 118 | 38 | 80–90 kg |
| 4XL | 88 | 122 | 38.5 | 90–100 kg |
















| Color | Blue |
|---|---|
| Size | M, L, XL, 2XL, 3XL, 4XL |
| Applicable Body Type | Straight Type |
| Thickness | Regular |
| Pattern | Bow + Floral |
| Place of Origin | China |
| Applicable People | Others |
| Material Composition | Cotton 52.3%, Polyester Fiber/Polyester, Viscose Fiber (Viscose)/Viscose |
| Waist Shape | High Waist |
| Plus Size Women's Wear Category | Pants |
| Pants Style | Wide Leg Pants |
| Manufacturing Method | Woven |
| Year and season of launch | Summer 2025 |
| Style | Commuting |
| SKU | 8019 |
| Pants Length | Shorts |
| Fleece-lined | No |
| Brand | 1998 |
| Fabric | Denim Fabric |
| Same Style as in Mall | No |
| Commuting | Vintage |
There are no reviews yet.
Select at least 2 productsto compare