Size Chart
| Size | Chest (cm) | Length (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Recommended Weight (kg) |
|---|---|---|---|---|---|
| M | 94 | 53 | 36 | 23 | 40–47.5 |
| L | 96 | 54 | 37 | 24 | 47.5–50 |
| XL | 102 | 55 | 38 | 25 | 50–60 |
| 2XL | 108 | 56 | 39 | 26 | 60-70 |
| 3XL | 114 | 57 | 40 | 27 | 70–80 |
| 4XL | 120 | 58 | 41 | 28 | 80–90 |
Measurement Note
-
Measurements are taken manually with the garment laid flat.
-
A 1–3 cm deviation is within the normal range.
-
Please refer to the actual product for accuracy.












































© 2025. All right reserved