Size Chart
| Size | Chest Circumference(cm) | Waist Circumference(cm) | Length of the Garment(cm) | Sleeve Length(cm) | Shoulder Width(cm) |
|---|---|---|---|---|---|
| S | 118 | – | 81 | 52 | 53 |
| M | 122 | — | 82 | 53 | 54 |
| L | 126 | — | 83 | 54 | 55 |















-
Original price was: 90,00 AED.76,00 AEDCurrent price is: 76,00 AED.
| Size | Chest Circumference(cm) | Waist Circumference(cm) | Length of the Garment(cm) | Sleeve Length(cm) | Shoulder Width(cm) |
|---|---|---|---|---|---|
| S | 118 | – | 81 | 52 | 53 |
| M | 122 | — | 82 | 53 | 54 |
| L | 126 | — | 83 | 54 | 55 |















| Color | Pictures color |
|---|---|
| Size | S, M, L |
| Applicable Objects | other |
| Thickness | Regular |
| Place of Origin | China |
| Applicable Scenario | Daily |
| Material Composition | 65% Cotton, Polyester Fiber/Polyester 35% |
| Manufacturing Method | Woven |
| Year and season of launch | Fall 2025 |
| Function | Windproof |
| SKU | 8337 |
| Style | Versatile |
| Clothing Length | Regular |
| Placket | Button |
| Combination Form | Single Piece |
| Pattern Type | Loose Fit |
| Applicable Gender | Women |
| Fabric | Denim Fabric |
| Neckline Design | POLO Collar |
There are no reviews yet.
Select at least 2 productsto compare