Size Chart Â
| Size | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| M | 72 | 118 | 57 | 48 |
| L | 73 | 122 | 58 | 49 |
| XL | 74 | 126 | 59 | 50 |
| 2XL | 75 | 130 | 60 | 51 |










-
Original price was: 75,00 AED.60,00 AEDCurrent price is: 60,00 AED.
| Size | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| M | 72 | 118 | 57 | 48 |
| L | 73 | 122 | 58 | 49 |
| XL | 74 | 126 | 59 | 50 |
| 2XL | 75 | 130 | 60 | 51 |










| Color | Pictures color |
|---|---|
| Size | M, L, XL, 2XL |
| Applicable Objects | Ladies |
| Material Composition | Cotton 48%, Polyester Fiber/Polyester 36%, Viscose Fiber (Viscose)/Viscose 16% |
| Manufacturing Method | Knit |
| Year and season of launch | Fall 2025 |
| SKU | 5698 |
| Style | Others |
| Applicable Gender | Women |
There are no reviews yet.
Select at least 2 productsto compare