Size Chart
| Size | Waist (cm) | Hip (cm) | Pants Length (cm) | Recommended Weight (kg) |
|---|---|---|---|---|
| M | 68 | 100 | 38 | 45–52.5 kg |
| L | 72 | 104 | 38.5 | 52.5–60 kg |
| XL | 76 | 108 | 39 | 60–70 kg |
| 2XL | 80 | 112 | 39.5 | 70–80 kg |
| 3XL | 84 | 116 | 40 | 80–90 kg |
| 4XL | 88 | 120 | 40.5 | 90–100 kg |













-
Original price was: 56,00 AED.45,00 AEDCurrent price is: 45,00 AED.
| Size | Waist (cm) | Hip (cm) | Pants Length (cm) | Recommended Weight (kg) |
|---|---|---|---|---|
| M | 68 | 100 | 38 | 45–52.5 kg |
| L | 72 | 104 | 38.5 | 52.5–60 kg |
| XL | 76 | 108 | 39 | 60–70 kg |
| 2XL | 80 | 112 | 39.5 | 70–80 kg |
| 3XL | 84 | 116 | 40 | 80–90 kg |
| 4XL | 88 | 120 | 40.5 | 90–100 kg |













| Color | Black |
|---|---|
| Size | S, M, L, XL, 2XL, 3XL, 4XL |
| Applicable Body Type | Straight Type |
| Thickness | Regular |
| Pattern | Solid Color |
| Applicable People | Others |
| Material Composition | Cotton 52.3%, Viscose Fiber (Viscose)/Viscose, Polyester Fiber/Polyester |
| Plus Size Women's Wear Category | Pants |
| Pants Style | Straight Pants |
| Manufacturing Method | Woven |
| Year and season of launch | Fall 2025 |
| Style | Commuting |
| SKU | 8055 |
| Pants Length | Shorts |
| Fleece-lined | No |
| Brand | 1998 |
| Fabric | Denim Fabric |
| Same Style as in Mall | No |
| Commuting | Korean Style |
There are no reviews yet.
Select at least 2 productsto compare