Size chartÂ
| Size | Length | Sleeve (raglan) | Chest | Hem |
|---|---|---|---|---|
| M | 72 | 80.5 | 120 | 106 |
| L | 74 | 82.25 | 124 | 110 |
| XL | 76 | 84 | 128 | 114 |
| 2XL | 78 | 85.75 | 132 | 118 |
| 3XL | 79 | 87.5 | 136 | 122 |
  




















-
Original price was: 110,00 AED.95,00 AEDCurrent price is: 95,00 AED.
| Size | Length | Sleeve (raglan) | Chest | Hem |
|---|---|---|---|---|
| M | 72 | 80.5 | 120 | 106 |
| L | 74 | 82.25 | 124 | 110 |
| XL | 76 | 84 | 128 | 114 |
| 2XL | 78 | 85.75 | 132 | 118 |
| 3XL | 79 | 87.5 | 136 | 122 |
  




















| Color | Dark gray, Bordeaux, Flowers gray, Navy blue |
|---|---|
| Size | M, L, XL, 2XL, 3XL |
| Thickness | Thick Style |
| Pattern | Solid Color |
| Applicable People | General |
| Applicable Scenario | Daily |
| Material Composition | 60% Cotton, Polyester Fiber/Polyester 40% |
| Collar Design | Hooded |
| Sleeve type | Dropped Shoulder Sleeve |
| Manufacturing Method | Knit |
| Year and season of launch | Fall 2025 |
| Function | Non-deformable |
| SKU | FL8962 |
| Applicable Season | Autumn |
| Fleece-lined | No |
| Placket | Pullover |
| Brand | AG |
| Applicable Gender | Unisex |
| Fabric | Others |
| Basic Style | Others |
| Same Style as in Mall | Yes |
There are no reviews yet.
Select at least 2 productsto compare