Size Chart (cm)
| Size | Foot Length | Heel Height |
|---|---|---|
| EUR35 | 22.5 | 7 |
| EUR36 | 23 | 7 |
| EUR37 | 23.5 | 7 |
| EUR38 | 24 | 7 |
| EUR39 | 24.5 | 7 |
| EUR40 | 25 | 7 |
| EUR41 | 25.5 | 7 |
| EUR42 | 26 | 7 |
| EUR43 | 26.5 | 7 |
| EUR44 | 27 | 7 |








-
Original price was: 70,00 AED.55,00 AEDCurrent price is: 55,00 AED.
| Size | Foot Length | Heel Height |
|---|---|---|
| EUR35 | 22.5 | 7 |
| EUR36 | 23 | 7 |
| EUR37 | 23.5 | 7 |
| EUR38 | 24 | 7 |
| EUR39 | 24.5 | 7 |
| EUR40 | 25 | 7 |
| EUR41 | 25.5 | 7 |
| EUR42 | 26 | 7 |
| EUR43 | 26.5 | 7 |
| EUR44 | 27 | 7 |








| Color | Black |
|---|---|
| Size | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 |
| Insole Material | PU |
| Applicable People | General |
| Heel Height | 7 |
| Back Counter | Backless |
| Heel Style | Chunky Heel |
| Pumps Weight (G) | 550 |
| Year and season of launch | Spring of 2026 |
| SKU | A11-3 |
| Style | Sandals |
| Applicable Season | Universal for All Seasons |
| Packaging volume | 30.18.10 |
| Brand | wanxiangren |
| Sole Material | Rubber |
| Lining Material | PU |
| Toe style | Pointed Toe |
| Same Style as in Mall | No |
There are no reviews yet.
Select at least 2 productsto compare