Size ChartÂ
| Size | Bust / Chest (cm) | Shoulder Width (cm) | Garment Length (cm) |
|---|---|---|---|
| S | 90 | 32 | 93 |
| M | 94 | 33 | 94 |
| L | 100 | 34 | 95 |
| XL | 106 | 35 | 96 |
| XXL | 112 | 36 | 97 |
















-
Original price was: 56,00 AED.45,00 AEDCurrent price is: 45,00 AED.
| Size | Bust / Chest (cm) | Shoulder Width (cm) | Garment Length (cm) |
|---|---|---|---|
| S | 90 | 32 | 93 |
| M | 94 | 33 | 94 |
| L | 100 | 34 | 95 |
| XL | 106 | 35 | 96 |
| XXL | 112 | 36 | 97 |
















| color | Black, Blue, Red |
|---|---|
| size | |
| Colors | Black, Blue, Red |
| Material composition | Polyester Fiber/Polyester 100% |
| Manufacturing method | Woven |
| Style |  |
| Suitable season |  |
| Item No. | 5527 |
| Collar type |  |
| Sleeve length | Sleeveless |
| Fabric |  |
There are no reviews yet.
Select at least 2 productsto compare