Size Chart Â
| Size | Bust (½) | Sleeve | Length | Shoulder | Neck Width |
|---|---|---|---|---|---|
| M | 53 | 21.5 | 68 | 50 | 20 |
| L | 55 | 22 | 70 | 51.5 | 20 |
| XL | 57 | 22.5 | 72 | 53 | 20.5 |
| 2XL | 59 | 23 | 74 | 54.5 | 20.5 |
| 3XL | 61 | 23.5 | 76 | 56 | 21 |
| 4XL | 63 | 24 | 77 | 57.5 | 21 |














-
Original price was: 60,00 AED.48,00 AEDCurrent price is: 48,00 AED.
| Size | Bust (½) | Sleeve | Length | Shoulder | Neck Width |
|---|---|---|---|---|---|
| M | 53 | 21.5 | 68 | 50 | 20 |
| L | 55 | 22 | 70 | 51.5 | 20 |
| XL | 57 | 22.5 | 72 | 53 | 20.5 |
| 2XL | 59 | 23 | 74 | 54.5 | 20.5 |
| 3XL | 61 | 23.5 | 76 | 56 | 21 |
| 4XL | 63 | 24 | 77 | 57.5 | 21 |














| Color | Black, White |
|---|---|
| Size | M, L, XL, 2XL, 3XL, 4XL |
| Place of Origin | China |
| Sleeve Length | Short Sleeve |
| Material Composition | Cotton 69.6%, Polyester Fiber/Polyester |
| Collar Design | Round Neck |
| Style Details | Gradient Color |
| Manufacturing Method | Knit |
| Year and season of launch | Spring of 2026 |
| SKU | BNT8207 |
| Style | Pullover |
| Price tag | 399 |
| Applicable Gender | Men's |
| Series | T-Shirt |
| Fabric | Others |
| Basic Style | Fashion Urban |
| Type Classification | Loose Fit |
| Brand Type | Fashion Brand |
| Craft | Blending |
| Applicable Body Type | General Type |
| Gram Weight Range | 200 |
| Thickness | Regular |
| Applicable People | Young Adult |
| Applicable Scenario | Daily + Travel + Beach + Sports + Outdoor + Travel + Workplace + Shopping + Commuting |
| Sleeve type | Dropped Shoulder Sleeve |
| Function | Skin-Friendly and Breathable |
| Applicable Season | Summer |
| Brand | Beinong |
| Clothing Length Type | Regular Style |
There are no reviews yet.
Select at least 2 productsto compare