Size Chart
| Size | Pants Length (cm) | Waist (cm) | Hips (cm) | Leg Opening | Recommended Weight (kg) |
|---|---|---|---|---|---|
| S | 99 | 62 | 102 | / | 42.5–47.5 kg |
| M | 100 | 66 | 104 | / | 47.5–52.5 kg |
| L | 101 | 70 | 106 | / | 52.5–57.5 kg |
| XL | 102 | 74 | 108 | / | 57.5–65 kg |




-
Original price was: 60,00 AED.48,00 AEDCurrent price is: 48,00 AED.
| Size | Pants Length (cm) | Waist (cm) | Hips (cm) | Leg Opening | Recommended Weight (kg) |
|---|---|---|---|---|---|
| S | 99 | 62 | 102 | / | 42.5–47.5 kg |
| M | 100 | 66 | 104 | / | 47.5–52.5 kg |
| L | 101 | 70 | 106 | / | 52.5–57.5 kg |
| XL | 102 | 74 | 108 | / | 57.5–65 kg |




| Color | White |
|---|---|
| Size | S, M, L, XL |
| Total Length | Trousers |
| Thickness | Conventional |
| Listed year season | Spring of 2025 |
| Applicable age | 25-29 years old |
| Pants pants | Wide leg pants |
| Pants fly | Tether |
| Material Composition | Polyester Fiber/Polyester 100% |
| Version | Straight Women |
| Manufacturing Method | Woven |
| SKU | 9505 # Spot |
| Brand | Grapefruit Weaving |
| Pants type | Straight Leg |
There are no reviews yet.
Select at least 2 productsto compare