Size Chart Â
| Size | Waist (cm) | Pants Length (cm) | Thigh (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 60–70 | 86 | 38–48 | 66–76 |
| M | 64–74 | 87 | 40–50 | 70–80 |
| L | 68–78 | 88 | 42–52 | 74–84 |
| XL | 72–82 | 89 | 44–54 | 78–82 |











-
Original price was: 19,00 AED.15,00 AEDCurrent price is: 15,00 AED.
| Size | Waist (cm) | Pants Length (cm) | Thigh (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 60–70 | 86 | 38–48 | 66–76 |
| M | 64–74 | 87 | 40–50 | 70–80 |
| L | 68–78 | 88 | 42–52 | 74–84 |
| XL | 72–82 | 89 | 44–54 | 78–82 |











| Color | Jorg gray |
|---|---|
| Size | S, M, L, XL |
| Total Length | Trousers |
| SKU | 926 |
| Style | Pants feet |
| Brand | Sharpen the can |
| Thickness | Conventional |
| Listed year season | Fall 2023 |
| Applicable age | 18-24 years old |
| Material Composition | Polyester Fiber/Polyester 100% |
| Manufacturing Method | Knitted |
There are no reviews yet.
Select at least 2 productsto compare