Size Chart (cm)
| Size | Length (cm) | Bust (cm) | Recommended Weight |
|---|---|---|---|
| M | 90 | 86 | 40–50 kg |
| L | 91 | 90 | 50–57.5 kg |
| XL | 93 | 94 | 57.5–65 kg |
| 2XL | 94 | 98 | 65–70 kg |
| 3XL | 98 | 112 | 70–80 kg |
| 4XL | 102 | 124 | 80–90 kg |
| 5XL | 104 | 136 | 90–100 kg |














-
Original price was: 45,00 AED.36,00 AEDCurrent price is: 36,00 AED.
| Size | Length (cm) | Bust (cm) | Recommended Weight |
|---|---|---|---|
| M | 90 | 86 | 40–50 kg |
| L | 91 | 90 | 50–57.5 kg |
| XL | 93 | 94 | 57.5–65 kg |
| 2XL | 94 | 98 | 65–70 kg |
| 3XL | 98 | 112 | 70–80 kg |
| 4XL | 102 | 124 | 80–90 kg |
| 5XL | 104 | 136 | 90–100 kg |














| Color | Red Bean Paste, Apricot, Purple |
|---|---|
| Size | M, L, XL, 2XL, 3XL, 4XL, 5XL |
| A | 2275 |
| Applicable Objects | Young Adult |
| Clothing Style Details | Lace |
| Thickness | Regular |
| Pattern | Solid Color |
| Place of Origin | China |
| Sleeve Length | Strap |
| Applicable Scenario | Pajamas |
| Year and season of launch | Summer of 2026 |
| SKU | 2275 |
| Applicable Season | Summer |
| Placket | Pullover |
| Homewear Style | Sweet |
| Brand | Others |
| Skirt Length | Mid-Length Style |
| Collar type | V Neck |
There are no reviews yet.
Select at least 2 productsto compare