Size Chart
| Size | Shoulder Width | Sleeve Length | Bust | Top Length | Hip | Pants Length |
|---|---|---|---|---|---|---|
| S | 43 | 53 | 118 | 53 | — | — |
| M | 44 | 54 | 118 | 54 | — | — |
| L | 45 | 55 | 122 | 55 | — | — |
| XL | 46 | 56 | 126 | 56 | — | — |
| XXL | 47 | 57 | 130 | 57 | — | — |
Measurement Note
-
Measurements are taken manually from the actual product.
-
Due to different measuring methods, a 1–3 cm deviation is within the normal range.



























© 2025. All right reservedÂ