Size Chart
| Size | Front Middle Length | Pants Length | Waist |
|---|---|---|---|
| 90 | 20.0 cm | 39.0 cm | 21.0 cm |
| 100 | 22.5 cm | 42.0 cm | 22.0 cm |
| 110 | 25.0 cm | 45.0 cm | 23.0 cm |
| 120 | 27.5 cm | 48.0 cm | 24.0 cm |
| 130 | 30.0 cm | 51.0 cm | 25.0 cm |
| 140 | 32.5 cm | 54.0 cm | 26.0 cm |
















-
Original price was: 36,00 AED.29,90 AEDCurrent price is: 29,90 AED.
| Size | Front Middle Length | Pants Length | Waist |
|---|---|---|---|
| 90 | 20.0 cm | 39.0 cm | 21.0 cm |
| 100 | 22.5 cm | 42.0 cm | 22.0 cm |
| 110 | 25.0 cm | 45.0 cm | 23.0 cm |
| 120 | 27.5 cm | 48.0 cm | 24.0 cm |
| 130 | 30.0 cm | 51.0 cm | 25.0 cm |
| 140 | 32.5 cm | 54.0 cm | 26.0 cm |
















| sort by color | suit |
|---|---|
| Size | 90cm, 100cm, 110cm, 120cm, 130cm, 140cm |
There are no reviews yet.
Select at least 2 productsto compare