Size Chart
| Size | Bust | Length | Shoulder | Sleeve | Recommended Weight |
|---|---|---|---|---|---|
| M | 90 | 54 | 40 | 52 | 40–50 kg |
| L | 96 | 55 | 41 | 53 | 50–60 kg |
| XL | 102 | 56 | 42 | 54 | 60–70 kg |
| XXL | 108 | 57 | 43 | 55 | 70–80 kg |
| 3XL | 114 | 58 | 44 | 56 | 80–90 kg |
| 4XL | 120 | 59 | 45 | 57 | 90–100 kg |








-
Original price was: 66,00 AED.50,00 AEDCurrent price is: 50,00 AED.
| Size | Bust | Length | Shoulder | Sleeve | Recommended Weight |
|---|---|---|---|---|---|
| M | 90 | 54 | 40 | 52 | 40–50 kg |
| L | 96 | 55 | 41 | 53 | 50–60 kg |
| XL | 102 | 56 | 42 | 54 | 60–70 kg |
| XXL | 108 | 57 | 43 | 55 | 70–80 kg |
| 3XL | 114 | 58 | 44 | 56 | 80–90 kg |
| 4XL | 120 | 59 | 45 | 57 | 90–100 kg |








| Color | Apricot |
|---|---|
| Size | L, XL, 2XL, 3XL, 4XL |
| Is There a Chest Pad | No |
| Applicable Body Type | Straight Type |
| Thickness | Regular |
| Sleeve Length | Long Sleeve |
| Material Composition | 100% Cotton |
| Plus Size Women's Wear Category | Shirt |
| Sleeve type | Regular |
| Manufacturing Method | Woven |
| Year and season of launch | Spring of 2026 |
| SKU | 8384-6 Shipped |
| Style | Casual style |
| Applicable Season | Spring |
| Fleece-lined | No |
| Brand | 1 |
| Applicable Gender | Ladies |
| Fabric | Cotton |
| Type Classification | Standard |
| Clothing Length Type | Regular |
There are no reviews yet.
Select at least 2 productsto compare