Size Chart (cm)
| Size | Waist | Length | Hip | Back Rise |
|---|---|---|---|---|
| M | 66 | 95 | 108 | 42 |
| L | 68.5 | 97 | 112 | 43 |
| XL | 71 | 98 | 116 | 44 |
| 2XL | 73.5 | 99 | 120 | 45 |
| 3XL | 76 | 101 | 124 | 46 |
| 4XL | 78 | 102 | 128 | 47 |
| 5XL | 80 | 103 | 132 | 48 |








-
Original price was: 88,00 AED.75,00 AEDCurrent price is: 75,00 AED.
| Size | Waist | Length | Hip | Back Rise |
|---|---|---|---|---|
| M | 66 | 95 | 108 | 42 |
| L | 68.5 | 97 | 112 | 43 |
| XL | 71 | 98 | 116 | 44 |
| 2XL | 73.5 | 99 | 120 | 45 |
| 3XL | 76 | 101 | 124 | 46 |
| 4XL | 78 | 102 | 128 | 47 |
| 5XL | 80 | 103 | 132 | 48 |








| color | Black plus Velvet, Jorg gray (plus velvet) |
|---|---|
| size | |
| Colors | Black plus Velvet, Jorg gray plus Velvet |
| Material composition | 95% Cotton, Polyester Fiber/Polyester 5% |
| Manufacturing method | Woven |
| Style | cleanfit |
| Suitable season | Winter 2025 |
| Item No. | Ym8003 Fleece-Lined 1 |
| Collar type |  |
| Sleeve length |  |
| Fabric | Cotton Fabric |
There are no reviews yet.
Select at least 2 productsto compare