Size Chart
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| S | — | — | — | — | — | — |
| M | 110–120 | — | — | 61.5 | 71.5 (raglan sleeve) | — |
| L | 112–122 | — | — | 61.5 | 71.5 (raglan sleeve) | — |
| XL | 114–124 | — | — | 62 | 72 (raglan sleeve) | — |
| 2XL | — | — | — | — | — | — |
| 3XL | — | — | — | — | — | — |
Notes
-
Measurement unit: CM
-
Due to different manual measuring methods, 1–3 cm deviation may occur (this is normal and not a quality issue).
-
Because of different monitors and lighting conditions, slight color differences may appear; this is not a quality problem.
-
Raglan sleeve means the sleeve length is measured from the neckline, not the shoulder seam.

















































© 2025. All right reservedÂ